Decatur’s DeKalb Tax Set to Rise Over 7% Based on Proposed Millage Increase
Decatur Metro | June 27, 2011DeKalb County Commisser Jeff Rader’s afternoon announcement that the County will host three public hearings (Tuesday, July 5 at 10 a.m. & 6 p.m., and on Tuesday, July 12 at 10 a.m.) on the proposed 4.5 mill tax increase includes a nifty breakdown on what that will mean for the different DeKalb municipalities. Here ’tis…
2011 Rollback Rate % Increase
Atlanta 10.39 8.938 16.25%
Avondale Estates 15.41 13.464 14.45%
Chamblee 13.71 12.223 12.17%
Clarkston 15.06 13.242 13.73%
Decatur 10.82 10.087 7.27%
Doraville 13.60 12.607 7.88%
Dunwoody 13.35 11.357 17.55%
Lithonia 15.33 13.280 15.44%
Pine Lake 15.61 13.541 15.28%
Stone Mountain 13.90 12.980 7.09%
Unincorporated 19.62 18.017 8.90%
Countywide Debt 1.08 0.647 66.92%
Unincorporated Debt 0.66 1.631 -59.53%




Lemme tell you something about roads: They involve a lot of specialists working at all levels of bureaucracy who don’t always communicate with each other. And when they don’t–which is often–common sense is usually the first casualty.






