<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decatur Metro &#187; Georgia drought</title>
	<atom:link href="/tag/georgia-drought/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decaturmetro.com</link>
	<description>News, Events &#38; Discussion</description>
	<lastBuildDate>Fri, 10 Apr 2015 16:15:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Atlanta and DeKalb Can&#039;t Meet Arbitrary Water Goal</title>
		<link>http://www.decaturmetro.com/2007/12/06/atlanta-and-dekalb-cant-meet-arbitrary-water-goal/</link>
		<comments>http://www.decaturmetro.com/2007/12/06/atlanta-and-dekalb-cant-meet-arbitrary-water-goal/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 19:19:43 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[atlanta water]]></category>
		<category><![CDATA[Chris George Carlos]]></category>
		<category><![CDATA[Georgia drought]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water goal]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705</guid>
		<description><![CDATA[It doesn&#8217;t look like either Atlanta or DeKalb can say they cut water consumption by 10% vs. last year, as randomly mandated by the governor during the height of drought coverage. Meanwhile, it seems that both Cobb and Gwinnett can claim success. Cobb just had to publicly embarrass Chris George Carlos into not flooding his [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2007/12/06/atlanta-and-dekalb-cant-meet-arbitrary-water-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Plan Keeps More Water In Lake Lanier</title>
		<link>http://www.decaturmetro.com/2007/11/16/new-plan-keeps-more-water-in-lake-lanier/</link>
		<comments>http://www.decaturmetro.com/2007/11/16/new-plan-keeps-more-water-in-lake-lanier/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:25:34 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Army Corps]]></category>
		<category><![CDATA[Georgia drought]]></category>
		<category><![CDATA[Lake Lanier]]></category>
		<category><![CDATA[mussels]]></category>
		<category><![CDATA[U.S. Fish & Wildlife Service]]></category>
		<category><![CDATA[water usage]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705</guid>
		<description><![CDATA[Hours after the feds and the state agreed that we only had 79 days &#8217;til we were left high and dry, the U.S. Fish &#38; Wildlife Service issued a revised plan that would allow the Army Corps of Engineers to cut water released from Lake Lanier by 5%. According to 11 Alive, that would extend [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2007/11/16/new-plan-keeps-more-water-in-lake-lanier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris George Carlos to Cut Back Water Usage</title>
		<link>http://www.decaturmetro.com/2007/11/13/chris-george-carlos-to-cut-back-water-usage/</link>
		<comments>http://www.decaturmetro.com/2007/11/13/chris-george-carlos-to-cut-back-water-usage/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 01:27:34 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[atlanta water]]></category>
		<category><![CDATA[Chris George Carlos]]></category>
		<category><![CDATA[Georgia drought]]></category>
		<category><![CDATA[Michael C. Carlos]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705</guid>
		<description><![CDATA[If you&#8217;ve been paying attention to local or national news, you may have heard about one water user in Atlanta that&#8217;s consuming a lot more than everyone else. About 60 times more. That&#8217;s about 400,000 gallons a month. Well, David over at Decatur-DeKalb reports that WSB 750 radio is saying that Carlos has said that [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2007/11/13/chris-george-carlos-to-cut-back-water-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonny&#039;s Praying Ticks Off Atlanta Blogosphere</title>
		<link>http://www.decaturmetro.com/2007/11/13/sonnys-praying-ticks-off-atlanta-blogosphere/</link>
		<comments>http://www.decaturmetro.com/2007/11/13/sonnys-praying-ticks-off-atlanta-blogosphere/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 17:50:51 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Georgia drought]]></category>
		<category><![CDATA[pray for rain]]></category>
		<category><![CDATA[prayer service for rain]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Sonny Perdue]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705</guid>
		<description><![CDATA[It seems that many Atlanta area bloggers echo my sentiments of last week and are severely annoyed by Sonny&#8217;s rain-o-thon today. It&#8217;s been national news all morning. CNN TV and .com reported on it this morning. In fact, CNN.com had a live feed up on its homepage earlier! Radical Georgia Moderate is so irradiated by [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2007/11/13/sonnys-praying-ticks-off-atlanta-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Wants Its Water Back</title>
		<link>http://www.decaturmetro.com/2007/11/10/florida-wants-its-water-back/</link>
		<comments>http://www.decaturmetro.com/2007/11/10/florida-wants-its-water-back/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 15:10:04 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[atlanta drought]]></category>
		<category><![CDATA[Georgia drought]]></category>
		<category><![CDATA[three state water deal]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705</guid>
		<description><![CDATA[It seems like &#8220;working on a plan&#8221; and &#8220;signed, sealed, delivered&#8221; are two completely different things. After hearing from the fishing industry, Panhandle leaders and environmental groups back in his home state of Florida, Gov. Charlie Crist,  abruptly pulled out of a tentative deal to reduce water released from Lake Lanier. Georgians will call this [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2007/11/10/florida-wants-its-water-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonny&#039;s Rain Dance</title>
		<link>http://www.decaturmetro.com/2007/11/07/sonnys-rain-dance/</link>
		<comments>http://www.decaturmetro.com/2007/11/07/sonnys-rain-dance/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 20:54:04 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[atlanta water crisis]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Georgia drought]]></category>
		<category><![CDATA[Sonny Perdue]]></category>
		<category><![CDATA[sonny prayer service]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705</guid>
		<description><![CDATA[Ethiopian Rain Dance Photo Courtesy of Wikipedia From the AJC&#8230;Governor seeks divine intervention to get some rain Apparently, when La Nina weather patterns don&#8217;t favor the Georgia Piedmont, our state government resorts to doing a 21st century rain dance. The Georgia gov will host a prayer service at the Capitol next week to pray for [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2007/11/07/sonnys-rain-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Drought Caused By Global Warming?</title>
		<link>http://www.decaturmetro.com/2007/10/30/southeast-drought-caused-by-global-warming/</link>
		<comments>http://www.decaturmetro.com/2007/10/30/southeast-drought-caused-by-global-warming/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 19:11:35 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Georgia drought]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NDRC]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705</guid>
		<description><![CDATA[Fresh Loaf quotes an article from The Economist about our drought crisis, which suggests that Al Gore&#8217;s global warming might be to blame for recent EXTREME weather. I did a little rummaging to see if experts support this theory. NASA seems to agree. &#8220;Continued global warming could have many damaging effects. It might harm plants [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2007/10/30/southeast-drought-caused-by-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.decaturmetro.com @ 2015-04-11 06:01:48 by W3 Total Cache -->