<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decatur Metro &#187; Decatur real estate</title>
	<atom:link href="/tag/decatur-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decaturmetro.com</link>
	<description>News, Events &#38; Discussion</description>
	<lastBuildDate>Fri, 10 Apr 2015 16:15:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Lots of One Bedroom Apartments Coming to Downtown Decatur</title>
		<link>http://www.decaturmetro.com/2015/03/24/lots-of-one-bedroom-apartments-coming-to-downtown-decatur/</link>
		<comments>http://www.decaturmetro.com/2015/03/24/lots-of-one-bedroom-apartments-coming-to-downtown-decatur/#comments</comments>
		<pubDate>Tue, 24 Mar 2015 13:10:37 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Decatur apartments]]></category>
		<category><![CDATA[Decatur real estate]]></category>
		<category><![CDATA[Paces Clairemont]]></category>
		<category><![CDATA[The Place on Ponce]]></category>
		<category><![CDATA[trinity triangle]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=34242</guid>
		<description><![CDATA[A recent post on the AJC reported that the three ongoing apartment developments in downtown Decatur (315 West Ponce, Trinity Triangle and Paces Clairemont) would add a total of 600 units to the city. While 600 new residences in such a short amount of time is certainly interesting &#8211; and worth discussion &#8211; what&#8217;s even [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2015/03/24/lots-of-one-bedroom-apartments-coming-to-downtown-decatur/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>As Apartments Rise Up, A Very Early Look at the Growing Decatur Rental Market</title>
		<link>http://www.decaturmetro.com/2015/02/06/apartments-rise-early-look-growing-decatur-rental-market/</link>
		<comments>http://www.decaturmetro.com/2015/02/06/apartments-rise-early-look-growing-decatur-rental-market/#comments</comments>
		<pubDate>Fri, 06 Feb 2015 17:23:28 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Decatur apartments]]></category>
		<category><![CDATA[Decatur real estate]]></category>
		<category><![CDATA[Decatur rental market]]></category>
		<category><![CDATA[The Place on Ponce]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=33692</guid>
		<description><![CDATA[315 Apartments along Montgomery Street, Decatur GA We have long argued (respectfully, of course) about the demand of the Decatur rental market around here.  That&#8217;s because up until this year, it was hard to get a real gauge of it due to such a low supply.  But now 315 West Ponce, Trinity Triangle and Paces [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2015/02/06/apartments-rise-early-look-growing-decatur-rental-market/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>SunTrust Building in Downtown Decatur Sells for $7.7 Million</title>
		<link>http://www.decaturmetro.com/2014/01/14/suntrust-building-in-downtown-decatur-sells-for-7-7-million/</link>
		<comments>http://www.decaturmetro.com/2014/01/14/suntrust-building-in-downtown-decatur-sells-for-7-7-million/#comments</comments>
		<pubDate>Tue, 14 Jan 2014 20:51:26 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Decatur real estate]]></category>
		<category><![CDATA[SunTrust Decatur]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=29211</guid>
		<description><![CDATA[From Real Estate BizNow&#8230; Essex Point Properties purchased One West Court Square Two, a 13k SF retail center in Downtown Decatur, for $7.7M, or a whopping $589/SF. (Aren&#8217;t there supposed to be post holiday sales happening?) The fully occupied center is leased to SunTrust, Chipotle, Cook&#8217;s Warehouse, and Sherlock&#8217;s Wine Merchants. (So you can hit [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2014/01/14/suntrust-building-in-downtown-decatur-sells-for-7-7-million/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Scottish Rite Up For Sale</title>
		<link>http://www.decaturmetro.com/2013/12/05/scottish-rite-up-for-sale/</link>
		<comments>http://www.decaturmetro.com/2013/12/05/scottish-rite-up-for-sale/#comments</comments>
		<pubDate>Thu, 05 Dec 2013 18:05:05 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Decatur real estate]]></category>
		<category><![CDATA[Scottish Rite]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=28904</guid>
		<description><![CDATA[The landmark site in Oakhurst is up for sale for the first time since it was restored and revived years ago.  Adams Realty sent this email around yesterday&#8230;  This message is going out to absolutely everyone that I have ever emailed. It is just not possible to be any more excited about a new listing [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2013/12/05/scottish-rite-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Georgia Power Space in Downtown Decatur &#8220;For Lease&#8221;</title>
		<link>http://www.decaturmetro.com/2013/07/11/georgia-power-space-in-downtown-decatur-for-lease/</link>
		<comments>http://www.decaturmetro.com/2013/07/11/georgia-power-space-in-downtown-decatur-for-lease/#comments</comments>
		<pubDate>Thu, 11 Jul 2013 13:39:27 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Decatur businesses]]></category>
		<category><![CDATA[Decatur real estate]]></category>
		<category><![CDATA[Georgia Power]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=27866</guid>
		<description><![CDATA[You may have noticed the &#8220;For Lease&#8221; sign hanging about the Georgia Power space in One Town Center in downtown Decatur at the intersection of Ponce and Church Street &#8211; since it&#8217;s been there for weeks now!  We had heard rumors that a restaurant was going into this space at one point, but perhaps that [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2013/07/11/georgia-power-space-in-downtown-decatur-for-lease/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>City of Decatur Real Estate Stats from 2010 to Present</title>
		<link>http://www.decaturmetro.com/2012/07/27/city-of-decatur-real-estate-stats-from-2010-to-present/</link>
		<comments>http://www.decaturmetro.com/2012/07/27/city-of-decatur-real-estate-stats-from-2010-to-present/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 17:24:01 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Decatur real estate]]></category>
		<category><![CDATA[The Intown Insider]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=24117</guid>
		<description><![CDATA[Interesting post over on The Intown Insider blog discussing average home prices in the City of Decatur and the trend over the last couple years.  We&#8217;ve gotten some good real estate info about Decatur over the years, but this one takes a slightly different approach.  Thought it might be of interest to the more real [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2012/07/27/city-of-decatur-real-estate-stats-from-2010-to-present/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Decatur Home Sales Prices Down, But Volume Up in Some Neighborhoods</title>
		<link>http://www.decaturmetro.com/2010/11/10/decatur-home-sales-prices-down-but-volume-up-in-some-neighborhoods/</link>
		<comments>http://www.decaturmetro.com/2010/11/10/decatur-home-sales-prices-down-but-volume-up-in-some-neighborhoods/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:58:05 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Adam Realtors]]></category>
		<category><![CDATA[Atlanta home values]]></category>
		<category><![CDATA[Decatur real estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705</guid>
		<description><![CDATA[Adams Realtors sums up residential real estate action over the past 12 months in the City of Decatur and the specific neighborhoods of Glenwood Estates, Oakhurst, Great Lakes and Winnona Park &#8211; along with Pine Lake and Avondale Estates &#8211; over on its blog.  Here&#8217;s a the top-line summary&#8230; According to our October 2010 survey, [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2010/11/10/decatur-home-sales-prices-down-but-volume-up-in-some-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.decaturmetro.com @ 2015-04-11 05:00:50 by W3 Total Cache -->