<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decatur Metro &#187; Decatur health inspections</title>
	<atom:link href="/tag/decatur-health-inspections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decaturmetro.com</link>
	<description>News, Events &#38; Discussion</description>
	<lastBuildDate>Fri, 10 Apr 2015 16:15:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Decatur Diner Scores 94 on Health Inspection Follow-Up</title>
		<link>http://www.decaturmetro.com/2011/05/11/decatur-diner-scores-94-on-health-inspection-follow-up/</link>
		<comments>http://www.decaturmetro.com/2011/05/11/decatur-diner-scores-94-on-health-inspection-follow-up/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:04:06 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Decatur Diner]]></category>
		<category><![CDATA[Decatur health inspections]]></category>
		<category><![CDATA[decatur restaurants]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705</guid>
		<description><![CDATA[Following up on this story, after scoring a 50 on their health inspection in late April, Decatur Diner received a 94 on the retest. Here&#8217;s a link to the report for those interested.]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2011/05/11/decatur-diner-scores-94-on-health-inspection-follow-up/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Decatur Diner Receives &#8220;50&#8221; On Latest Health Inspection</title>
		<link>http://www.decaturmetro.com/2011/04/29/decatur-diner-receives-50-on-latest-health-inspection/</link>
		<comments>http://www.decaturmetro.com/2011/04/29/decatur-diner-receives-50-on-latest-health-inspection/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:03:56 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Decatur Diner]]></category>
		<category><![CDATA[Decatur health inspections]]></category>
		<category><![CDATA[decatur restaurants]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705</guid>
		<description><![CDATA[A reader points out this new &#8211; as of Tuesday &#8211; health score for Decatur Diner. And while I&#8217;m generally not all that influenced by health inspection scores &#8211; I&#8217;ve mentioned here numerous times before that my kitchen would almost certainly fail the tough standards &#8211; this one is quite low. In the interest of [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2011/04/29/decatur-diner-receives-50-on-latest-health-inspection/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.decaturmetro.com @ 2015-04-11 05:34:51 by W3 Total Cache -->