<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decatur Metro &#187; Atlanta cycling</title>
	<atom:link href="/tag/atlanta-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decaturmetro.com</link>
	<description>News, Events &#38; Discussion</description>
	<lastBuildDate>Fri, 10 Apr 2015 16:15:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Atlanta Bike Commuting Up 111% Year-to-Year</title>
		<link>http://www.decaturmetro.com/2010/09/29/atlanta-bike-commuting-up-111-year-to-year/</link>
		<comments>http://www.decaturmetro.com/2010/09/29/atlanta-bike-commuting-up-111-year-to-year/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 21:09:39 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[Atlanta cycling]]></category>
		<category><![CDATA[bike commuters]]></category>
		<category><![CDATA[The League of American Cyclists]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705</guid>
		<description><![CDATA[Bike community held steady as a mode of transportation from 2008 to 2009, despite falling gas prices, according to U.S. Census numbers of the 70 largest U.S. Cities, compiled by The League of American Cyclists. In Atlanta, the share of bicycle commuters to the total city population rose from .51% to 1.08% from &#8217;08 to [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2010/09/29/atlanta-bike-commuting-up-111-year-to-year/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How Safe is a Bike In a MARTA Bike Rack?</title>
		<link>http://www.decaturmetro.com/2009/09/22/how-safe-is-a-bike-in-a-marta-bike-rack/</link>
		<comments>http://www.decaturmetro.com/2009/09/22/how-safe-is-a-bike-in-a-marta-bike-rack/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:53:46 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Atlanta biking]]></category>
		<category><![CDATA[Atlanta cycling]]></category>
		<category><![CDATA[East Lake Station]]></category>
		<category><![CDATA[MARTA]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705</guid>
		<description><![CDATA[I submit this question to the masses. Sam writes in&#8230; Do you know a good way of finding out how safe the bike racks at the Marta stations are? Particularly the East Lake Station? I wouldn&#8217;t leave my bike overnight, and I would use a chain on both wheels. Anything else I should do? Thanks.]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2009/09/22/how-safe-is-a-bike-in-a-marta-bike-rack/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Painting the Streets</title>
		<link>http://www.decaturmetro.com/2009/06/25/painting-the-streets/</link>
		<comments>http://www.decaturmetro.com/2009/06/25/painting-the-streets/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:33:29 +0000</pubDate>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[Atlanta cycling]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike boxes]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[Roswell]]></category>

		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705</guid>
		<description><![CDATA[Roswell has begun painting &#8220;bike boxes&#8221; at city intersections, after their director of transportation saw them on a visit to Portland, Oregon. What is a &#8220;bike box&#8221;?  From the AJC&#8230; Bike boxes are designated spots where cyclists can wait at the front of the line for traffic lights, making them more visible to motorists. The [&#8230;]]]></description>
		<wfw:commentRss>http://www.decaturmetro.com/2009/06/25/painting-the-streets/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.decaturmetro.com @ 2015-04-11 05:06:40 by W3 Total Cache -->