<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MARTA To Decide on Clifton Corridor Today, Station Maps Released</title>
	<atom:link href="/2012/04/09/marta-to-decide-on-clifton-corridor-today-releases-station-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decaturmetro.com/2012/04/09/marta-to-decide-on-clifton-corridor-today-releases-station-maps/</link>
	<description>Decatur Georgia News, Events, Atlanta News</description>
	<lastBuildDate>Sat, 02 Nov 2013 16:34:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: At Home in Decatur</title>
		<link>http://www.decaturmetro.com/2012/04/09/marta-to-decide-on-clifton-corridor-today-releases-station-maps/#comment-207001</link>
		<dc:creator>At Home in Decatur</dc:creator>
		<pubDate>Thu, 12 Apr 2012 16:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=22850#comment-207001</guid>
		<description><![CDATA[Given the collapse of the housing market in the northern exurbs and general suburban decline in this economy, will things still be biased towards North of the Perimeter in 2022?  I&#039;m thinking that given how hot intown life isbecoming, in light of traffic, gas prices, healthy living, schools, maybe political power will have shifted intown as well?  After all, even the Governor&#039;s mansion is intown!]]></description>
		<content:encoded><![CDATA[<p>Given the collapse of the housing market in the northern exurbs and general suburban decline in this economy, will things still be biased towards North of the Perimeter in 2022?  I&#8217;m thinking that given how hot intown life isbecoming, in light of traffic, gas prices, healthy living, schools, maybe political power will have shifted intown as well?  After all, even the Governor&#8217;s mansion is intown!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.decaturmetro.com/2012/04/09/marta-to-decide-on-clifton-corridor-today-releases-station-maps/#comment-206997</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Thu, 12 Apr 2012 16:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=22850#comment-206997</guid>
		<description><![CDATA[I think InAtl is saying that the regional T-SPLOST may deliver some rail from Lindbergh to Emory/CDC &quot;for DeKalb,&quot; but that by round 2 (in 2022) the clout will have moved even further north and will push for whatever transit capital remains to go to Gwinnett and Cobb or &quot;Milton county&quot; (north Fulton).  There are examples to support this notion.]]></description>
		<content:encoded><![CDATA[<p>I think InAtl is saying that the regional T-SPLOST may deliver some rail from Lindbergh to Emory/CDC &#8220;for DeKalb,&#8221; but that by round 2 (in 2022) the clout will have moved even further north and will push for whatever transit capital remains to go to Gwinnett and Cobb or &#8220;Milton county&#8221; (north Fulton).  There are examples to support this notion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.decaturmetro.com/2012/04/09/marta-to-decide-on-clifton-corridor-today-releases-station-maps/#comment-206936</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Thu, 12 Apr 2012 13:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=22850#comment-206936</guid>
		<description><![CDATA[At 6tph the peak capacity is low considering the density of jobs on Clifton.  We know commutes are not spread evenly over 3 hours.  In a 20 minute period, this could move roughly 350 people from each end to their jobs.  What about lunchtime?  What about shift changes at the hospitals? 
 
Whatever your preferred Plan B for transit, the first step will be contacting each of your elected officials and telling them that you voted the TIA tax down because you support transit and oppose increasing capital spending on roads.  Ask them to increase funding dedicated to transit.  Tell them you support a tax for transit. 
 
If your Plan B needs to include large capital expansion of transit, like additional miles of rail, one option would be a transit SPLOST by county, similar to those for education and those used in other counties to build new roads. 
 
No one has effective easy fixes for our complex problems -- maybe I should start saying: &quot;There is no Plan A.&quot;  My own hope is for an eventual outcome that is comprehensive and maximizes public benefit.]]></description>
		<content:encoded><![CDATA[<p>At 6tph the peak capacity is low considering the density of jobs on Clifton.  We know commutes are not spread evenly over 3 hours.  In a 20 minute period, this could move roughly 350 people from each end to their jobs.  What about lunchtime?  What about shift changes at the hospitals? </p>
<p>Whatever your preferred Plan B for transit, the first step will be contacting each of your elected officials and telling them that you voted the TIA tax down because you support transit and oppose increasing capital spending on roads.  Ask them to increase funding dedicated to transit.  Tell them you support a tax for transit. </p>
<p>If your Plan B needs to include large capital expansion of transit, like additional miles of rail, one option would be a transit SPLOST by county, similar to those for education and those used in other counties to build new roads. </p>
<p>No one has effective easy fixes for our complex problems &#8212; maybe I should start saying: &#8220;There is no Plan A.&#8221;  My own hope is for an eventual outcome that is comprehensive and maximizes public benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnotherRick</title>
		<link>http://www.decaturmetro.com/2012/04/09/marta-to-decide-on-clifton-corridor-today-releases-station-maps/#comment-206637</link>
		<dc:creator>AnotherRick</dc:creator>
		<pubDate>Wed, 11 Apr 2012 19:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=22850#comment-206637</guid>
		<description><![CDATA[Alex: I owned a home 3 blocks from the East Lake MARTA station. This was in the 1970&#039;s prior to MARTA rail. As the station was planned and built, many of my neighbors panicked and sold out and moved to Gwinnett. I thought “great, I will be able to can walk to rapid rail”. I did not sell-out, instead I worked to form a neighborhood organization to rebuild and improve our neighborhood, now called Lenox Place. Now I do not have to own a car, and I fully support transit and in-town living. I am very excited about the TIA and the Belt Line! MARTA has been a great benefit to my neighborhood and Decatur. So hang in there!]]></description>
		<content:encoded><![CDATA[<p>Alex: I owned a home 3 blocks from the East Lake MARTA station. This was in the 1970&#8242;s prior to MARTA rail. As the station was planned and built, many of my neighbors panicked and sold out and moved to Gwinnett. I thought “great, I will be able to can walk to rapid rail”. I did not sell-out, instead I worked to form a neighborhood organization to rebuild and improve our neighborhood, now called Lenox Place. Now I do not have to own a car, and I fully support transit and in-town living. I am very excited about the TIA and the Belt Line! MARTA has been a great benefit to my neighborhood and Decatur. So hang in there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartaMarta</title>
		<link>http://www.decaturmetro.com/2012/04/09/marta-to-decide-on-clifton-corridor-today-releases-station-maps/#comment-206621</link>
		<dc:creator>SmartaMarta</dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=22850#comment-206621</guid>
		<description><![CDATA[InAtl, you&#039;re right that TIA will probably only pass with support from Dekalb and Fulton, if nothing else, simply because they are the most populated.  But doing a vote for increased MARTA funding wouldn&#039;t be good because the argument would be that Dekalb &amp; Fulton have been paying into it for 30 years.  Adding more funding on top of that would be an almost impossible sell.

Getting more people onboard is what the TIA looks like it is poised to do.  But with the seemingly long process of doing the studies before construction even begins, the feasibility of usage wouldn&#039;t be until the 2020&#039;s it looks like.]]></description>
		<content:encoded><![CDATA[<p>InAtl, you&#8217;re right that TIA will probably only pass with support from Dekalb and Fulton, if nothing else, simply because they are the most populated.  But doing a vote for increased MARTA funding wouldn&#8217;t be good because the argument would be that Dekalb &amp; Fulton have been paying into it for 30 years.  Adding more funding on top of that would be an almost impossible sell.</p>
<p>Getting more people onboard is what the TIA looks like it is poised to do.  But with the seemingly long process of doing the studies before construction even begins, the feasibility of usage wouldn&#8217;t be until the 2020&#8242;s it looks like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DawgFan</title>
		<link>http://www.decaturmetro.com/2012/04/09/marta-to-decide-on-clifton-corridor-today-releases-station-maps/#comment-206618</link>
		<dc:creator>DawgFan</dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=22850#comment-206618</guid>
		<description><![CDATA[True, but the cross-sections on the prior proposals showed dedicated tracks, lanes and overhead power lines for the LRT.  There are no illustrations in the adopted proposal (or I haven&#039;t seen any), so I think it is a lot to ask voters to approve a tax based on a concept plan.  Some particulars would be helpful in the evaluation process.]]></description>
		<content:encoded><![CDATA[<p>True, but the cross-sections on the prior proposals showed dedicated tracks, lanes and overhead power lines for the LRT.  There are no illustrations in the adopted proposal (or I haven&#8217;t seen any), so I think it is a lot to ask voters to approve a tax based on a concept plan.  Some particulars would be helpful in the evaluation process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeeRuss</title>
		<link>http://www.decaturmetro.com/2012/04/09/marta-to-decide-on-clifton-corridor-today-releases-station-maps/#comment-206615</link>
		<dc:creator>TeeRuss</dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=22850#comment-206615</guid>
		<description><![CDATA[One more thing, Bobby.  I think I speak for most people who may not be informed enough or don&#039;t care if the bill is imperfect, who just fear that if this doesn&#039;t pass then there&#039;s really no plan B.  That transit funding will be delayed indefinitely.

Sounds like you see a roadmap that begins after rejecting this vote - correct?  If so, could you lay that out in more detail?]]></description>
		<content:encoded><![CDATA[<p>One more thing, Bobby.  I think I speak for most people who may not be informed enough or don&#8217;t care if the bill is imperfect, who just fear that if this doesn&#8217;t pass then there&#8217;s really no plan B.  That transit funding will be delayed indefinitely.</p>
<p>Sounds like you see a roadmap that begins after rejecting this vote &#8211; correct?  If so, could you lay that out in more detail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeeRuss</title>
		<link>http://www.decaturmetro.com/2012/04/09/marta-to-decide-on-clifton-corridor-today-releases-station-maps/#comment-206608</link>
		<dc:creator>TeeRuss</dc:creator>
		<pubDate>Wed, 11 Apr 2012 17:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=22850#comment-206608</guid>
		<description><![CDATA[OK, so 2d is that the capacity of the planned Clifton Corridor LRT (or whatever it&#039;s called) will be small or insufficient?  Or is it that the ridership demand, as demonstrated by capacity that was anticipated in the plans, is so small as to not be worth the investment?]]></description>
		<content:encoded><![CDATA[<p>OK, so 2d is that the capacity of the planned Clifton Corridor LRT (or whatever it&#8217;s called) will be small or insufficient?  Or is it that the ridership demand, as demonstrated by capacity that was anticipated in the plans, is so small as to not be worth the investment?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.decaturmetro.com @ 2013-11-02 13:11:06 by W3 Total Cache -->