<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Morning Metro: When Sycamore was a Street, Black Bears, and the Future of Punctuation</title>
	<atom:link href="/2011/10/24/morning-metro-when-sycamore-was-a-street-black-bears-and-the-future-of-punctuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decaturmetro.com/2011/10/24/morning-metro-when-sycamore-was-a-street-black-bears-and-the-future-of-punctuation/</link>
	<description>Decatur Georgia News, Events, Atlanta News</description>
	<lastBuildDate>Tue, 16 Sep 2014 04:07:17 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: Udog</title>
		<link>http://www.decaturmetro.com/2011/10/24/morning-metro-when-sycamore-was-a-street-black-bears-and-the-future-of-punctuation/#comment-149722</link>
		<dc:creator><![CDATA[Udog]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 01:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-149722</guid>
		<description><![CDATA[Sycamore was two-way with parking on one side only.  What is interesting about the photo is that it really has nothing to do with the design of the MARTA station.  The station design probably wasn&#039;t completed at the time and construction on the East Line didn&#039;t start until 1975.  The markings on the street are an outline of the 1972 Central Business District Development Plan and a plan by Muldawer &amp; Associates for the redevelopment of the Square.  The clues are the markings that show a mall, a fountain and cascade, and the corner note that shows the expansion of the DeKalb County courthouse.  The plan at the time showed all of those features.  The fountain and cascade followed the centerline of North McDonough from the mall over the transit station to the new City Hall commission chamber, located in the middle of North McDonough in front of the existing City Hall.  I don&#039;t know this for sure, but I bet Mayor Bill Breen, an architect, was behind the markings on the pavement as a way to explain the plan to the residents of Decatur.]]></description>
		<content:encoded><![CDATA[<p>Sycamore was two-way with parking on one side only.  What is interesting about the photo is that it really has nothing to do with the design of the MARTA station.  The station design probably wasn&#8217;t completed at the time and construction on the East Line didn&#8217;t start until 1975.  The markings on the street are an outline of the 1972 Central Business District Development Plan and a plan by Muldawer &amp; Associates for the redevelopment of the Square.  The clues are the markings that show a mall, a fountain and cascade, and the corner note that shows the expansion of the DeKalb County courthouse.  The plan at the time showed all of those features.  The fountain and cascade followed the centerline of North McDonough from the mall over the transit station to the new City Hall commission chamber, located in the middle of North McDonough in front of the existing City Hall.  I don&#8217;t know this for sure, but I bet Mayor Bill Breen, an architect, was behind the markings on the pavement as a way to explain the plan to the residents of Decatur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: altmod</title>
		<link>http://www.decaturmetro.com/2011/10/24/morning-metro-when-sycamore-was-a-street-black-bears-and-the-future-of-punctuation/#comment-149617</link>
		<dc:creator><![CDATA[altmod]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 19:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-149617</guid>
		<description><![CDATA[+1]]></description>
		<content:encoded><![CDATA[<p>+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Labdad</title>
		<link>http://www.decaturmetro.com/2011/10/24/morning-metro-when-sycamore-was-a-street-black-bears-and-the-future-of-punctuation/#comment-149597</link>
		<dc:creator><![CDATA[Labdad]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 18:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-149597</guid>
		<description><![CDATA[All traffic moved around the square one-way counterclockwise. If you went north on McDonough to the square, and went all the way around, you could go west on Sycamore.]]></description>
		<content:encoded><![CDATA[<p>All traffic moved around the square one-way counterclockwise. If you went north on McDonough to the square, and went all the way around, you could go west on Sycamore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.decaturmetro.com/2011/10/24/morning-metro-when-sycamore-was-a-street-black-bears-and-the-future-of-punctuation/#comment-149573</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 17:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-149573</guid>
		<description><![CDATA[That striping looks temporary, as though they&#039;d already started adjusting traffic in advance of construction. If you look at the upper left, though, you&#039;ll see a little triangular traffic island. Beyond that, looks like Sycamore is operating as 2-way and westbound traffic is diverted around the square.]]></description>
		<content:encoded><![CDATA[<p>That striping looks temporary, as though they&#8217;d already started adjusting traffic in advance of construction. If you look at the upper left, though, you&#8217;ll see a little triangular traffic island. Beyond that, looks like Sycamore is operating as 2-way and westbound traffic is diverted around the square.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decatur Metro</title>
		<link>http://www.decaturmetro.com/2011/10/24/morning-metro-when-sycamore-was-a-street-black-bears-and-the-future-of-punctuation/#comment-149569</link>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 17:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-149569</guid>
		<description><![CDATA[Question stemming from the GSU photo linked to above: was Sycamore a one-way street in 1972?]]></description>
		<content:encoded><![CDATA[<p>Question stemming from the GSU photo linked to above: was Sycamore a one-way street in 1972?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.decaturmetro.com @ 2014-09-16 04:03:04 by W3 Total Cache -->