<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Two City of Decatur Projects Make Exec Committee&#8217;s Transportation List</title>
	<atom:link href="/2011/08/18/two-city-of-decatur-projects-make-exec-committees-transportation-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decaturmetro.com/2011/08/18/two-city-of-decatur-projects-make-exec-committees-transportation-list/</link>
	<description>Decatur Georgia News, Events, Atlanta News</description>
	<lastBuildDate>Mon, 15 Sep 2014 01:05:18 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: Bobby</title>
		<link>http://www.decaturmetro.com/2011/08/18/two-city-of-decatur-projects-make-exec-committees-transportation-list/#comment-133341</link>
		<dc:creator><![CDATA[Bobby]]></dc:creator>
		<pubDate>Sat, 20 Aug 2011 16:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-133341</guid>
		<description><![CDATA[DM, you might similarly convince me that no better route can emerge.

Perhaps I was not clear; I meant to discriminate between the &quot;we can&#039;t do better&quot; and &quot;I believe this is the best option&quot; arguments.  I think it is likely that neither case will be factually proven and claims of certainty are unfounded.


&quot;I would go along with you if you could pave me a road that details a plan that’s both more transit focused and has a chance of getting thru the legislature and by voters.&quot;

I&#039;ll throw things at the wall; you tell me what sticks.

I think elected officials in the big four should have argued the case for adopting guidelines that put 0.0% of the regional fund towards road capital.

Increments of transit lines would be separate projects.  A second tier, spillover list would need to exist, with priorities set by competitive performance.  The constrained list would under-promise (fully fund).

Big four voters would need to hear compelling possibilities for funding operations and lowering subsidy rates.  New litigation would commence over para-transit obligations.]]></description>
		<content:encoded><![CDATA[<p>DM, you might similarly convince me that no better route can emerge.</p>
<p>Perhaps I was not clear; I meant to discriminate between the &#8220;we can&#8217;t do better&#8221; and &#8220;I believe this is the best option&#8221; arguments.  I think it is likely that neither case will be factually proven and claims of certainty are unfounded.</p>
<p>&#8220;I would go along with you if you could pave me a road that details a plan that’s both more transit focused and has a chance of getting thru the legislature and by voters.&#8221;</p>
<p>I&#8217;ll throw things at the wall; you tell me what sticks.</p>
<p>I think elected officials in the big four should have argued the case for adopting guidelines that put 0.0% of the regional fund towards road capital.</p>
<p>Increments of transit lines would be separate projects.  A second tier, spillover list would need to exist, with priorities set by competitive performance.  The constrained list would under-promise (fully fund).</p>
<p>Big four voters would need to hear compelling possibilities for funding operations and lowering subsidy rates.  New litigation would commence over para-transit obligations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.decaturmetro.com/2011/08/18/two-city-of-decatur-projects-make-exec-committees-transportation-list/#comment-133314</link>
		<dc:creator><![CDATA[Bobby]]></dc:creator>
		<pubDate>Sat, 20 Aug 2011 15:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-133314</guid>
		<description><![CDATA[It&#039;s important to evaluate amortized capital cost per passenger, O&amp;M, and the marginal cost of new riders.

I think the biggest problem with BRT is the amorphous term.  It&#039;s not uncommon for insider jargon to seem ambiguous to outsiders, but I&#039;m inclined to believe that BRT, as used in the United States, is intentionally misleading (to feed the industry&#039;s professionals).]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s important to evaluate amortized capital cost per passenger, O&amp;M, and the marginal cost of new riders.</p>
<p>I think the biggest problem with BRT is the amorphous term.  It&#8217;s not uncommon for insider jargon to seem ambiguous to outsiders, but I&#8217;m inclined to believe that BRT, as used in the United States, is intentionally misleading (to feed the industry&#8217;s professionals).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianc</title>
		<link>http://www.decaturmetro.com/2011/08/18/two-city-of-decatur-projects-make-exec-committees-transportation-list/#comment-133134</link>
		<dc:creator><![CDATA[brianc]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 19:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-133134</guid>
		<description><![CDATA[BTW, the above number (.1534) does not include money allocated for general MARTA improvements,  which could also benefit DeKalb.]]></description>
		<content:encoded><![CDATA[<p>BTW, the above number (.1534) does not include money allocated for general MARTA improvements,  which could also benefit DeKalb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianc</title>
		<link>http://www.decaturmetro.com/2011/08/18/two-city-of-decatur-projects-make-exec-committees-transportation-list/#comment-133133</link>
		<dc:creator><![CDATA[brianc]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 19:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-133133</guid>
		<description><![CDATA[A back-of-the-napkin calculation using Pat&#039;s ratios shows that DeKalb is .1384 of the population, while the funding for DeKalb projects--NOT COUNTING ROADS---is .1534. Is that enough to compensate for DeKalb already paying a penny for MARTA? Hmm...]]></description>
		<content:encoded><![CDATA[<p>A back-of-the-napkin calculation using Pat&#8217;s ratios shows that DeKalb is .1384 of the population, while the funding for DeKalb projects&#8211;NOT COUNTING ROADS&#8212;is .1534. Is that enough to compensate for DeKalb already paying a penny for MARTA? Hmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.decaturmetro.com/2011/08/18/two-city-of-decatur-projects-make-exec-committees-transportation-list/#comment-133127</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 19:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-133127</guid>
		<description><![CDATA[BRT may be a little cheaper on the front end, but in the long run is more expensive than rail-based modes when you take into account maintenance of roadways, replacement of vehicles, capacity of vehicles, etc.  Also, BRT usually doesn&#039;t produce the economic development impact as a rail-based system, because it&#039;s easy to move buses to a different piece of pavement, while rails are pretty permanent and encourage more permanent surrounding development.]]></description>
		<content:encoded><![CDATA[<p>BRT may be a little cheaper on the front end, but in the long run is more expensive than rail-based modes when you take into account maintenance of roadways, replacement of vehicles, capacity of vehicles, etc.  Also, BRT usually doesn&#8217;t produce the economic development impact as a rail-based system, because it&#8217;s easy to move buses to a different piece of pavement, while rails are pretty permanent and encourage more permanent surrounding development.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.decaturmetro.com @ 2014-09-15 06:57:18 by W3 Total Cache -->