<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Decatur 2010 Census Confirms Family Influx</title>
	<atom:link href="/2011/07/25/decatur-2010-census-confirms-family-influx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decaturmetro.com/2011/07/25/decatur-2010-census-confirms-family-influx/</link>
	<description>Decatur Georgia News, Events, Atlanta News</description>
	<lastBuildDate>Tue, 16 Sep 2014 03:20:15 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: Karass</title>
		<link>http://www.decaturmetro.com/2011/07/25/decatur-2010-census-confirms-family-influx/#comment-129031</link>
		<dc:creator><![CDATA[Karass]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 14:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-129031</guid>
		<description><![CDATA[Too bad they don&#039;t use Office Cottages too.  Then we&#039;d have another school building available.]]></description>
		<content:encoded><![CDATA[<p>Too bad they don&#8217;t use Office Cottages too.  Then we&#8217;d have another school building available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psych</title>
		<link>http://www.decaturmetro.com/2011/07/25/decatur-2010-census-confirms-family-influx/#comment-128977</link>
		<dc:creator><![CDATA[Psych]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 02:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-128977</guid>
		<description><![CDATA[What trailers? CSD only uses Learning Cottages...]]></description>
		<content:encoded><![CDATA[<p>What trailers? CSD only uses Learning Cottages&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karass</title>
		<link>http://www.decaturmetro.com/2011/07/25/decatur-2010-census-confirms-family-influx/#comment-128432</link>
		<dc:creator><![CDATA[Karass]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 13:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-128432</guid>
		<description><![CDATA[Good point.  Sometimes folks share, sometimes they don&#039;t.]]></description>
		<content:encoded><![CDATA[<p>Good point.  Sometimes folks share, sometimes they don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winnona Park Stud</title>
		<link>http://www.decaturmetro.com/2011/07/25/decatur-2010-census-confirms-family-influx/#comment-128381</link>
		<dc:creator><![CDATA[Winnona Park Stud]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 02:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-128381</guid>
		<description><![CDATA[Winnona Park Stud wonders how it is possible to accurately assess the number of transgended residents by mere observation? Perhaps you know more of us than you think.]]></description>
		<content:encoded><![CDATA[<p>Winnona Park Stud wonders how it is possible to accurately assess the number of transgended residents by mere observation? Perhaps you know more of us than you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Stubbs</title>
		<link>http://www.decaturmetro.com/2011/07/25/decatur-2010-census-confirms-family-influx/#comment-128374</link>
		<dc:creator><![CDATA[Tom Stubbs]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 01:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-128374</guid>
		<description><![CDATA[[sorry for the premature transmission of the incomplete message!]  The last sentence should have read:  The Sizemore Group handled demographic trend projections and facility use analysis, while the Boston Group worked hard to bury all of the information in consultant babble, er, developed lots of Powerpoint slides that looked really nice, had fancy multi-syllabic words and made everyone think they were thinking carefully.]]></description>
		<content:encoded><![CDATA[<p>[sorry for the premature transmission of the incomplete message!]  The last sentence should have read:  The Sizemore Group handled demographic trend projections and facility use analysis, while the Boston Group worked hard to bury all of the information in consultant babble, er, developed lots of Powerpoint slides that looked really nice, had fancy multi-syllabic words and made everyone think they were thinking carefully.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.decaturmetro.com @ 2014-09-15 23:22:57 by W3 Total Cache -->