<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Where Decatur Workers Live &amp; Where Decaturites Work</title>
	<atom:link href="/2011/04/07/where-decatur-workers-live-where-decaturites-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decaturmetro.com/2011/04/07/where-decatur-workers-live-where-decaturites-work/</link>
	<description>Decatur Georgia News, Events, Atlanta News</description>
	<lastBuildDate>Tue, 16 Sep 2014 04:07:17 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: Bo</title>
		<link>http://www.decaturmetro.com/2011/04/07/where-decatur-workers-live-where-decaturites-work/#comment-106388</link>
		<dc:creator><![CDATA[Bo]]></dc:creator>
		<pubDate>Sat, 09 Apr 2011 01:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-106388</guid>
		<description><![CDATA[It&#039;s settled.  Work should begin on the Decatur to Emory monorail at once.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s settled.  Work should begin on the Decatur to Emory monorail at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.decaturmetro.com/2011/04/07/where-decatur-workers-live-where-decaturites-work/#comment-106127</link>
		<dc:creator><![CDATA[tim]]></dc:creator>
		<pubDate>Fri, 08 Apr 2011 00:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-106127</guid>
		<description><![CDATA[the maps are missing the city of Decatur borders.  i am also curious where the data come from (e.g., 2010 census long form, survey).]]></description>
		<content:encoded><![CDATA[<p>the maps are missing the city of Decatur borders.  i am also curious where the data come from (e.g., 2010 census long form, survey).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom L</title>
		<link>http://www.decaturmetro.com/2011/04/07/where-decatur-workers-live-where-decaturites-work/#comment-106087</link>
		<dc:creator><![CDATA[Tom L]]></dc:creator>
		<pubDate>Thu, 07 Apr 2011 20:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-106087</guid>
		<description><![CDATA[Even at this scale these maps are easy to interpret:  Government and Emory/CDC/VA.

I&#039;m in the downtown Atl blotch, but not a city, county, or state employee.]]></description>
		<content:encoded><![CDATA[<p>Even at this scale these maps are easy to interpret:  Government and Emory/CDC/VA.</p>
<p>I&#8217;m in the downtown Atl blotch, but not a city, county, or state employee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karass</title>
		<link>http://www.decaturmetro.com/2011/04/07/where-decatur-workers-live-where-decaturites-work/#comment-106022</link>
		<dc:creator><![CDATA[karass]]></dc:creator>
		<pubDate>Thu, 07 Apr 2011 15:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-106022</guid>
		<description><![CDATA[Where are these data from?  A survey (sample) or a census (attempt at complete count)?  

They demonstrate both that 1) common commuting patterns could be addressed by mass transportation AND 2) a substantial number of commutes require a car.]]></description>
		<content:encoded><![CDATA[<p>Where are these data from?  A survey (sample) or a census (attempt at complete count)?  </p>
<p>They demonstrate both that 1) common commuting patterns could be addressed by mass transportation AND 2) a substantial number of commutes require a car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha</title>
		<link>http://www.decaturmetro.com/2011/04/07/where-decatur-workers-live-where-decaturites-work/#comment-106021</link>
		<dc:creator><![CDATA[Martha]]></dc:creator>
		<pubDate>Thu, 07 Apr 2011 15:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-106021</guid>
		<description><![CDATA[This is interesting and makes sense to me. Decatur has great access to downtown and Emory but poor access to other major job centers like Perimeter Center, Cobb Galleria, Buckhead, etc.]]></description>
		<content:encoded><![CDATA[<p>This is interesting and makes sense to me. Decatur has great access to downtown and Emory but poor access to other major job centers like Perimeter Center, Cobb Galleria, Buckhead, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.decaturmetro.com @ 2014-09-16 05:04:37 by W3 Total Cache -->