<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Should Conservatives Support Public Transit?</title>
	<atom:link href="/2010/09/01/should-conservatives-support-public-transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decaturmetro.com/2010/09/01/should-conservatives-support-public-transit/</link>
	<description>Decatur Georgia News, Events, Atlanta News</description>
	<lastBuildDate>Tue, 16 Sep 2014 00:14:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: SAACJACK</title>
		<link>http://www.decaturmetro.com/2010/09/01/should-conservatives-support-public-transit/#comment-55921</link>
		<dc:creator><![CDATA[SAACJACK]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 13:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-55921</guid>
		<description><![CDATA[Te unwillingness ...or lack of care...to create a more amenable environment around the central hub station of MARTA by Atlanta is my point. Having worked for some time in Manhattan, I am not delicate ( no offense taken :)), but  my  thought is rather the overall impression one gets of the city&#039;s transit system in that location is a huge detriment to how MARTA is perceived by locals and visitors alike.  Especially since such a big deal was made of how Atlanta was going to stop all of that &quot;hanging out and asking/asking for money&quot; with new panhandling ordinance. Like so many things in ATL, they talk the talk but don&#039;t walk the walk.  In many ways, you can&#039;t separate the image of MARTA and ATLANTA in the public mind. MARTA is the public transportation face of ATLANTA. As a comparison, we don&#039;t have a &quot;street fair&quot; outside of the two entrances in Decatur.

And while it is true that there a some &quot;nasty&quot; stops in NYC, as a percentage overall it is MUCH lower than some of the grubby MARTA stops. It is all about perception of a clean and safe operation.  But it still just goes N/S/E/W, for the most part.  And that will always hold it back from 
major usage by the thousands that need to come into the city daily.]]></description>
		<content:encoded><![CDATA[<p>Te unwillingness &#8230;or lack of care&#8230;to create a more amenable environment around the central hub station of MARTA by Atlanta is my point. Having worked for some time in Manhattan, I am not delicate ( no offense taken :)), but  my  thought is rather the overall impression one gets of the city&#8217;s transit system in that location is a huge detriment to how MARTA is perceived by locals and visitors alike.  Especially since such a big deal was made of how Atlanta was going to stop all of that &#8220;hanging out and asking/asking for money&#8221; with new panhandling ordinance. Like so many things in ATL, they talk the talk but don&#8217;t walk the walk.  In many ways, you can&#8217;t separate the image of MARTA and ATLANTA in the public mind. MARTA is the public transportation face of ATLANTA. As a comparison, we don&#8217;t have a &#8220;street fair&#8221; outside of the two entrances in Decatur.</p>
<p>And while it is true that there a some &#8220;nasty&#8221; stops in NYC, as a percentage overall it is MUCH lower than some of the grubby MARTA stops. It is all about perception of a clean and safe operation.  But it still just goes N/S/E/W, for the most part.  And that will always hold it back from<br />
major usage by the thousands that need to come into the city daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swanny</title>
		<link>http://www.decaturmetro.com/2010/09/01/should-conservatives-support-public-transit/#comment-55861</link>
		<dc:creator><![CDATA[Swanny]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 02:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-55861</guid>
		<description><![CDATA[Having spent a significant time in the Bay Area, I think BART is the standard the all others should achieve.  I&#039;ll throw in the rest of the public stuff and say it  is what I want us to achieve.  A lot of things get in the way of that, but I just want to express how highly I think of their public transportation.  I think they got it right.  Is it perfect? Is it better than Marta? Answer those mutually so you brain will explode.]]></description>
		<content:encoded><![CDATA[<p>Having spent a significant time in the Bay Area, I think BART is the standard the all others should achieve.  I&#8217;ll throw in the rest of the public stuff and say it  is what I want us to achieve.  A lot of things get in the way of that, but I just want to express how highly I think of their public transportation.  I think they got it right.  Is it perfect? Is it better than Marta? Answer those mutually so you brain will explode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decatur Metro</title>
		<link>http://www.decaturmetro.com/2010/09/01/should-conservatives-support-public-transit/#comment-55833</link>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-55833</guid>
		<description><![CDATA[I can certainly see who it could be viewed that the rush to the &#039;burbs was proof that people don&#039;t mind the INconveniences of cars.  However, wasn&#039;t there a recent study that showed the largest single factor that promoted unhappiness was a long commute?  Also, we seem to remain on the cusp of just tolerable gas prices.  If we jump up to $4 again, people will start getting back on the trains again. 

But why is it that we tend to overestimate what comes with a longer commute and underestimate what&#039;s lost?

]]></description>
		<content:encoded><![CDATA[<p>I can certainly see who it could be viewed that the rush to the &#8216;burbs was proof that people don&#8217;t mind the INconveniences of cars.  However, wasn&#8217;t there a recent study that showed the largest single factor that promoted unhappiness was a long commute?  Also, we seem to remain on the cusp of just tolerable gas prices.  If we jump up to $4 again, people will start getting back on the trains again. </p>
<p>But why is it that we tend to overestimate what comes with a longer commute and underestimate what&#8217;s lost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chira</title>
		<link>http://www.decaturmetro.com/2010/09/01/should-conservatives-support-public-transit/#comment-55825</link>
		<dc:creator><![CDATA[chira]]></dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-55825</guid>
		<description><![CDATA[You must have a delicate disposition if you can&#039;t brave a few vendors, panhandlers, and street people at Five Points station and the immediate area. Just sayin&#039;...]]></description>
		<content:encoded><![CDATA[<p>You must have a delicate disposition if you can&#8217;t brave a few vendors, panhandlers, and street people at Five Points station and the immediate area. Just sayin&#8217;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.decaturmetro.com/2010/09/01/should-conservatives-support-public-transit/#comment-55788</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-55788</guid>
		<description><![CDATA[If the political will and corresponding policies are in place, the necessity for cars is lessened considerably.  60% of the population of Zurich, Switzerland, the largest city in that country, with nearly 400,000 people, do not own cars.  Public transportation fills their needs.]]></description>
		<content:encoded><![CDATA[<p>If the political will and corresponding policies are in place, the necessity for cars is lessened considerably.  60% of the population of Zurich, Switzerland, the largest city in that country, with nearly 400,000 people, do not own cars.  Public transportation fills their needs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.decaturmetro.com @ 2014-09-15 20:32:42 by W3 Total Cache -->