<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Living in the Country is Expensive!</title>
	<atom:link href="/2010/08/16/living-in-the-country-is-expensive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decaturmetro.com/2010/08/16/living-in-the-country-is-expensive/</link>
	<description>Decatur Georgia News, Events, Atlanta News</description>
	<lastBuildDate>Mon, 15 Sep 2014 01:05:18 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: Deanne</title>
		<link>http://www.decaturmetro.com/2010/08/16/living-in-the-country-is-expensive/#comment-52241</link>
		<dc:creator><![CDATA[Deanne]]></dc:creator>
		<pubDate>Wed, 18 Aug 2010 15:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-52241</guid>
		<description><![CDATA[Yep. You&#039;ve perfectly summed up my sister&#039;s life in the burbs. Don&#039;t know how folks do it. Just one day of trying to pitch in with carpools is depressing. Always in the car? Never able to predict what&#039;ll happen? Ugh!!!]]></description>
		<content:encoded><![CDATA[<p>Yep. You&#8217;ve perfectly summed up my sister&#8217;s life in the burbs. Don&#8217;t know how folks do it. Just one day of trying to pitch in with carpools is depressing. Always in the car? Never able to predict what&#8217;ll happen? Ugh!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meropa</title>
		<link>http://www.decaturmetro.com/2010/08/16/living-in-the-country-is-expensive/#comment-52238</link>
		<dc:creator><![CDATA[meropa]]></dc:creator>
		<pubDate>Wed, 18 Aug 2010 15:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-52238</guid>
		<description><![CDATA[I do the reverse; live in East Lake and schlep to Jonesboro 5 days a week. Ugh.]]></description>
		<content:encoded><![CDATA[<p>I do the reverse; live in East Lake and schlep to Jonesboro 5 days a week. Ugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ridgelandistan</title>
		<link>http://www.decaturmetro.com/2010/08/16/living-in-the-country-is-expensive/#comment-51982</link>
		<dc:creator><![CDATA[Ridgelandistan]]></dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-51982</guid>
		<description><![CDATA[That&#039;s a very reasonable question but moot. 
Postwar suburban residential developments are distributed, isolated, enclosed, connected only by speedways with a few access points, they feature curved internal roadways and cul-de-sacs and by design (and often law) do not permit commercial businesses within their perimeter. This pattern forces residents to access nearly all of their daily needs, education, employment and social contacts exclusively by the use of a personal automobile. A very wasteful and expensive mode that is fast becoming unsustainable.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a very reasonable question but moot.<br />
Postwar suburban residential developments are distributed, isolated, enclosed, connected only by speedways with a few access points, they feature curved internal roadways and cul-de-sacs and by design (and often law) do not permit commercial businesses within their perimeter. This pattern forces residents to access nearly all of their daily needs, education, employment and social contacts exclusively by the use of a personal automobile. A very wasteful and expensive mode that is fast becoming unsustainable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dantesvalley</title>
		<link>http://www.decaturmetro.com/2010/08/16/living-in-the-country-is-expensive/#comment-51961</link>
		<dc:creator><![CDATA[dantesvalley]]></dc:creator>
		<pubDate>Mon, 16 Aug 2010 18:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-51961</guid>
		<description><![CDATA[I just took a quick look at this and wondered--is it useful and representative of actual behavior to assume that people live in the suburbs and travel to work downtown?]]></description>
		<content:encoded><![CDATA[<p>I just took a quick look at this and wondered&#8211;is it useful and representative of actual behavior to assume that people live in the suburbs and travel to work downtown?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cubalibre</title>
		<link>http://www.decaturmetro.com/2010/08/16/living-in-the-country-is-expensive/#comment-51959</link>
		<dc:creator><![CDATA[cubalibre]]></dc:creator>
		<pubDate>Mon, 16 Aug 2010 18:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-51959</guid>
		<description><![CDATA[Even so, my answer still stands.  Even if I added in maintenance &amp; other extraneous costs (on two not-brand-new cars, mind you), it&#039;s still nowhere near that.  Further, if we, the owners of said vehicles, would find it very difficult to separate the proportion of these costs attributable only to the to/from work transport from that accruing from all of our other trips &amp; such, I don&#039;t believe this site would be able to do that with any amount of accuracy, either.  Just from what&#039;s posted there, it&#039;s not really clear how they can arrive at such specific figures, because their methodology is by no means narrow.

I&#039;m not saying the site doesn&#039;t give an interesting point from which to project, or to get people thinking, I&#039;m just saying that its actual utility seems limited.]]></description>
		<content:encoded><![CDATA[<p>Even so, my answer still stands.  Even if I added in maintenance &amp; other extraneous costs (on two not-brand-new cars, mind you), it&#8217;s still nowhere near that.  Further, if we, the owners of said vehicles, would find it very difficult to separate the proportion of these costs attributable only to the to/from work transport from that accruing from all of our other trips &amp; such, I don&#8217;t believe this site would be able to do that with any amount of accuracy, either.  Just from what&#8217;s posted there, it&#8217;s not really clear how they can arrive at such specific figures, because their methodology is by no means narrow.</p>
<p>I&#8217;m not saying the site doesn&#8217;t give an interesting point from which to project, or to get people thinking, I&#8217;m just saying that its actual utility seems limited.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.decaturmetro.com @ 2014-09-15 03:09:29 by W3 Total Cache -->