<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: What&#8217;s Up with Decatur&#8217;s Real Estate Market?</title>
	<atom:link href="/2010/03/04/whats-up-with-decaturs-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decaturmetro.com/2010/03/04/whats-up-with-decaturs-real-estate-market/</link>
	<description>Decatur Georgia News, Events, Atlanta News</description>
	<lastBuildDate>Mon, 22 Sep 2014 00:00:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: decaturite16</title>
		<link>http://www.decaturmetro.com/2010/03/04/whats-up-with-decaturs-real-estate-market/#comment-32342</link>
		<dc:creator><![CDATA[decaturite16]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-32342</guid>
		<description><![CDATA[My Decatur condo went from $1.3 million to $315,000 in just six months on Zillow. I&#039;d be crushed by my million-dollar loss, except that the property is appraised at about $240,000, so I&#039;m actually $75,000 up. In other words, don&#039;t take Zillow too seriously...]]></description>
		<content:encoded><![CDATA[<p>My Decatur condo went from $1.3 million to $315,000 in just six months on Zillow. I&#8217;d be crushed by my million-dollar loss, except that the property is appraised at about $240,000, so I&#8217;m actually $75,000 up. In other words, don&#8217;t take Zillow too seriously&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.decaturmetro.com/2010/03/04/whats-up-with-decaturs-real-estate-market/#comment-32255</link>
		<dc:creator><![CDATA[Nathan]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-32255</guid>
		<description><![CDATA[Can anyone summarize what was said here? I emailed them and got no reply. I learned about this event after it happened. :(]]></description>
		<content:encoded><![CDATA[<p>Can anyone summarize what was said here? I emailed them and got no reply. I learned about this event after it happened. <img src="/wp-includes/images/smilies/icon_sad.gif" alt=":(" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macarolina</title>
		<link>http://www.decaturmetro.com/2010/03/04/whats-up-with-decaturs-real-estate-market/#comment-32010</link>
		<dc:creator><![CDATA[macarolina]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-32010</guid>
		<description><![CDATA[If you are a &quot;new&quot; homebuyer (ie haven&#039;t owned a house in the last three years), the credit is as much as $8,000 (income limits).  You may be eligible for a $6,500 credit if you meet income restricutions and have lived in your home for 5 of the last 8 years.  Same deadlines as Moonmommy lists.]]></description>
		<content:encoded><![CDATA[<p>If you are a &#8220;new&#8221; homebuyer (ie haven&#8217;t owned a house in the last three years), the credit is as much as $8,000 (income limits).  You may be eligible for a $6,500 credit if you meet income restricutions and have lived in your home for 5 of the last 8 years.  Same deadlines as Moonmommy lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wooden_spoon</title>
		<link>http://www.decaturmetro.com/2010/03/04/whats-up-with-decaturs-real-estate-market/#comment-31931</link>
		<dc:creator><![CDATA[wooden_spoon]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-31931</guid>
		<description><![CDATA[DEM, I think the reason this stratum is so high regarding days on the market, is that it is VERY effected by move-up buyers.  Before the era of foreclosures, when a ~300k house was purchased, that owner would buy a more expensive house, and this would trickle up the chain.  What has happened with foreclosures is that when a foreclosure is purchased (usually a ~200k-300k house), there is no owner to move up since the bank owns the property.  This results in fewer move-up buyers.

In a weak market without foreclosures I don&#039;t think these houses would be overpriced.  I think this current statistic may be largely an artifact of the foreclosure phenomenon.  I think that once the foreclosures slow, then this will have a huge positive ripple effect across the housing market.

But that&#039;s just my 2c.]]></description>
		<content:encoded><![CDATA[<p>DEM, I think the reason this stratum is so high regarding days on the market, is that it is VERY effected by move-up buyers.  Before the era of foreclosures, when a ~300k house was purchased, that owner would buy a more expensive house, and this would trickle up the chain.  What has happened with foreclosures is that when a foreclosure is purchased (usually a ~200k-300k house), there is no owner to move up since the bank owns the property.  This results in fewer move-up buyers.</p>
<p>In a weak market without foreclosures I don&#8217;t think these houses would be overpriced.  I think this current statistic may be largely an artifact of the foreclosure phenomenon.  I think that once the foreclosures slow, then this will have a huge positive ripple effect across the housing market.</p>
<p>But that&#8217;s just my 2c.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moonmommy</title>
		<link>http://www.decaturmetro.com/2010/03/04/whats-up-with-decaturs-real-estate-market/#comment-31889</link>
		<dc:creator><![CDATA[Moonmommy]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-31889</guid>
		<description><![CDATA[Thanks, Left Wing. That is great advice. I hope we have the same selling luck you did!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Left Wing. That is great advice. I hope we have the same selling luck you did!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.decaturmetro.com @ 2014-09-21 21:46:04 by W3 Total Cache -->