<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Atlanta Ranks Near Bottom In Transit Savings</title>
	<atom:link href="/2009/07/24/atlanta-ranks-near-bottom-in-transit-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decaturmetro.com/2009/07/24/atlanta-ranks-near-bottom-in-transit-savings/</link>
	<description>Decatur Georgia News, Events, Atlanta News</description>
	<lastBuildDate>Tue, 16 Sep 2014 14:15:31 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: Brianc</title>
		<link>http://www.decaturmetro.com/2009/07/24/atlanta-ranks-near-bottom-in-transit-savings/#comment-14477</link>
		<dc:creator><![CDATA[Brianc]]></dc:creator>
		<pubDate>Sun, 26 Jul 2009 03:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-14477</guid>
		<description><![CDATA[Flaka, 
Another way to look at it is like this: If China alone used the same amount of resources as we currently use, it would require two earths to support it. Something&#039;s gotta give eventually; in the future, complaining about long commutes may be a laughably minor problem.]]></description>
		<content:encoded><![CDATA[<p>Flaka,<br />
Another way to look at it is like this: If China alone used the same amount of resources as we currently use, it would require two earths to support it. Something&#8217;s gotta give eventually; in the future, complaining about long commutes may be a laughably minor problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decatur Metro</title>
		<link>http://www.decaturmetro.com/2009/07/24/atlanta-ranks-near-bottom-in-transit-savings/#comment-14470</link>
		<dc:creator><![CDATA[Decatur Metro]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 19:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-14470</guid>
		<description><![CDATA[Honestly I think it just made the comparison easier to compile.  There certainly are other factors, some of which you mentioned, but I think they just didn&#039;t have the time or money to get that detailed.]]></description>
		<content:encoded><![CDATA[<p>Honestly I think it just made the comparison easier to compile.  There certainly are other factors, some of which you mentioned, but I think they just didn&#8217;t have the time or money to get that detailed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSD Snowflake</title>
		<link>http://www.decaturmetro.com/2009/07/24/atlanta-ranks-near-bottom-in-transit-savings/#comment-14468</link>
		<dc:creator><![CDATA[CSD Snowflake]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 16:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-14468</guid>
		<description><![CDATA[For me working downtown, MARTA is QUICKER!  Walking to the Decatur station is an efficient way to get in my daily exercise.  But if I need to be downtown quickly, I drive 6 minutes to East Lake, park and get to the platform in 2 minutes,  and then catch an 11 minute ride to downtown.  If I had to wind my way around a parking deck and then walk several blocks to my work, I&#039;d add 15-20 minutes to my commute plus parking costs.   Since I have to be &quot;on-call&quot; for any calls from school for sick kids or weather closures, I need the method of transportation that will get me back to Decatur as quick as possible...and its MARTA.  Delays and shutdowns on MARTA have been rare on the East-West line in the four years I&#039;ve done this.  But I go in real early and leave early.  Maybe peak commuting in the evening is different.   I also hear that the North-South line is less reliable.]]></description>
		<content:encoded><![CDATA[<p>For me working downtown, MARTA is QUICKER!  Walking to the Decatur station is an efficient way to get in my daily exercise.  But if I need to be downtown quickly, I drive 6 minutes to East Lake, park and get to the platform in 2 minutes,  and then catch an 11 minute ride to downtown.  If I had to wind my way around a parking deck and then walk several blocks to my work, I&#8217;d add 15-20 minutes to my commute plus parking costs.   Since I have to be &#8220;on-call&#8221; for any calls from school for sick kids or weather closures, I need the method of transportation that will get me back to Decatur as quick as possible&#8230;and its MARTA.  Delays and shutdowns on MARTA have been rare on the East-West line in the four years I&#8217;ve done this.  But I go in real early and leave early.  Maybe peak commuting in the evening is different.   I also hear that the North-South line is less reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flaka</title>
		<link>http://www.decaturmetro.com/2009/07/24/atlanta-ranks-near-bottom-in-transit-savings/#comment-14463</link>
		<dc:creator><![CDATA[Flaka]]></dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-14463</guid>
		<description><![CDATA[To me an $8033 annual saving is worth some inconvenience! I do commute on MARTA, and that commute takes about 55 minutes each way (versus about 35 when I drove). 

I read a fact somewhere that the population of North America represents about 5% of the global population, but we use around 25% of the earth’s resources, so maybe that might also be a good thing to consider in the equation]]></description>
		<content:encoded><![CDATA[<p>To me an $8033 annual saving is worth some inconvenience! I do commute on MARTA, and that commute takes about 55 minutes each way (versus about 35 when I drove). </p>
<p>I read a fact somewhere that the population of North America represents about 5% of the global population, but we use around 25% of the earth’s resources, so maybe that might also be a good thing to consider in the equation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://www.decaturmetro.com/2009/07/24/atlanta-ranks-near-bottom-in-transit-savings/#comment-14459</link>
		<dc:creator><![CDATA[Darrell]]></dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=20705#comment-14459</guid>
		<description><![CDATA[What about transit times? It might take me 15 minutes to get to work in the car, or 45 minutes if I took MARTA. Do they factor in the cost of that 30 minutes I could be at work making money or the value of leisure time?]]></description>
		<content:encoded><![CDATA[<p>What about transit times? It might take me 15 minutes to get to work in the car, or 45 minutes if I took MARTA. Do they factor in the cost of that 30 minutes I could be at work making money or the value of leisure time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.decaturmetro.com @ 2014-09-16 10:28:26 by W3 Total Cache -->