<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Decatur Census Estimates</title>
	<atom:link href="http://www.decaturmetro.com/2009/11/02/new-decatur-census-estimates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decaturmetro.com/2009/11/02/new-decatur-census-estimates/</link>
	<description>Community Smatter</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:16:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AMB</title>
		<link>http://www.decaturmetro.com/2009/11/02/new-decatur-census-estimates/#comment-21716</link>
		<dc:creator>AMB</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=9920#comment-21716</guid>
		<description>What kind of census is it if it misses the number one question-% snark vs non snark?</description>
		<content:encoded><![CDATA[<p>What kind of census is it if it misses the number one question-% snark vs non snark?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cubalibre</title>
		<link>http://www.decaturmetro.com/2009/11/02/new-decatur-census-estimates/#comment-21715</link>
		<dc:creator>cubalibre</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=9920#comment-21715</guid>
		<description>&quot;38% of Decaturites live in households that make in excess of $100,000 a year.&quot;  Really?  I would&#039;ve thought this number would be higher, actually.  Given the relatively high cost of residential real estate in the City (even with the drop in value concomitant with the recession), a household&#039;s income would need to be considerably above the $100K mark to comfortably afford home ownership here.  Just from what I&#039;ve observed, I don&#039;t think Decatur has a higher percentage of renters than home owners (and I don&#039;t really know if there&#039;s any way to conclusively determine that).  But if it does, does that mean home ownership is beyond the reach of most Decatur residents?  I know this seems pretty random, but it makes me wonder...</description>
		<content:encoded><![CDATA[<p>&#8220;38% of Decaturites live in households that make in excess of $100,000 a year.&#8221;  Really?  I would&#8217;ve thought this number would be higher, actually.  Given the relatively high cost of residential real estate in the City (even with the drop in value concomitant with the recession), a household&#8217;s income would need to be considerably above the $100K mark to comfortably afford home ownership here.  Just from what I&#8217;ve observed, I don&#8217;t think Decatur has a higher percentage of renters than home owners (and I don&#8217;t really know if there&#8217;s any way to conclusively determine that).  But if it does, does that mean home ownership is beyond the reach of most Decatur residents?  I know this seems pretty random, but it makes me wonder&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarenW</title>
		<link>http://www.decaturmetro.com/2009/11/02/new-decatur-census-estimates/#comment-21714</link>
		<dc:creator>DarenW</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.decaturmetro.com/?p=9920#comment-21714</guid>
		<description>57.5% female? That&#039;s pretty skewed. I don&#039;t think you can pin that all on ASC, either. I wonder what&#039;s up with that.</description>
		<content:encoded><![CDATA[<p>57.5% female? That&#8217;s pretty skewed. I don&#8217;t think you can pin that all on ASC, either. I wonder what&#8217;s up with that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
